Services: HVAC Systems
Ensure your systems operate cost effectively, efficiently and for longer.

Why Servicing your Heating, Ventilating and Air Conditioning Units Matter
Regular servicing of your HVAC equipment keeps systems efficient, reduces running costs, and extends equipment life. Without maintenance, systems can become inefficient, expensive to operate, and more likely to fail.
Improved Efficiency
Dust and debris can restrict airflow and make systems work harder increasing energy consumption. Routine cleaning and checks keep everything running smoothly and efficiently.
Lower Running Costs
Well-maintained components use less energy and help catch small issues before they become larger, more expensive repairs.
Increased System Longevity
Identifying worn parts early and reducing system strain helps prevent breakdowns and keeps equipment working reliably for longer. This often eliminates the need to replace the entire unit.
A Smart Investment
Routine servicing improves the performance of your units, reduces energy consumption, keeps your system running efficiently, for longer, reduces on-site disruption and ensures peace-of-mind.
Service Agreements
Breathing Buildings offers a range of cost-effective Service Agreements:
![]() |
![]() |
![]() |
|
| Features included | |||
|---|---|---|---|
| Cleaning of Motorised Dampers | ✔ | ✔ | ✔ |
| Calibration Check | ✔ | ✔ | ✔ |
| System Health-Check | ✔ | ✔ | ✔ |
| Set-Point Adjustment | ✔ | ✔ | ✔ |
| System Test | ✔ | ✔ | ✔ |
| Updated Firmware | ✔ | ✔ | ✔ |
| System Training and Demo | ✔ | ✔ | ✔ |
| Priority Call-Out Response | ✘ | ✔ | ✔ |
| Payment options | |||
| Pro-Forma | ✔ | ✔ | ✔ |
| BACS | ✔ | ✔ | ✔ |
| Pay by Card | ✔ | ✔ | ✔ |
| On Account | ✔ | ✔ | ✔ |
| Inclusions | |||
| Labour | ✔ | ✔ | ✔ |
| Discounted Parts (2.5%) | ✘ | ✔ | ✘ |
| Discounted Parts (5%) | ✘ | ✘ | ✔ |
| Example Payment Plan for Medium Sized Service Visit | |||
| Year 1 | £5,000 | £4,968 | £4,682 |
| Year 2 | £5,225 | £4,968 | £4,682 |
| Year 3 | £5,460 | £4,968 | £4,682 |
| Year 4 | £5,706 | ✘ | £4,682 |
| Year 5 | £5,963 | ✘ | £4,682 |
| Yearly Average | £5,471 | £4,968 | £4,682 |




